GARMIN GPS ETREX 10
SPECIFICATIONS
| 1 | Unit dimensions, WxHxD: | 2.1 x 4.0 x 1.3 in (5.4 x 10.3 x 3.3 cm) |
| 2 | Display size, WxH: | 1.4 x 1.7 in (3.6 x 4.3 cm); 2.2 in diag (5.6 cm) |
| 3 | Display resolution, WxH: | 128 x 160 pixels |
| 4 | Display type: | transflective, monochrome |
| 5 | Weight: | 5 oz (141.7 g) with batteries |
| 6 | Battery: | 2 AA batteries (not included); NiMH or Lithium recommended |
| 7 | Battery life: | 25 hours |
| 8 | Waterproof: | Yes (IPX7) |
| 9 | GPS-enabled: | Yes |
| 10 | Floats: | No |
| 11 | High-sensitivity receiver: | Yes |
| 12 | PC interface: | USB |
| 13 | RoHS version available: | Yes |
| 14 | Preloaded maps: | Basemap |
| 15 | Ability to add maps: | No |
| 16 | Street Map Compatible: | No |
| 17 | Topographic Map Compatible: | No |
| 18 | Marine Software Compatible: | No |
| 19 | Bluechart g2 Map Compatible: | No |
| 20 | Bluechart g2 Vision Map Compatible: | No |
| 21 | Built-in memory: | No |
| 22 | Accepts data cards: | No |
| 23 | Waypoints/favorites/locations: | 1000 |
| 24 | Garmin Connect™ compatible (online community where you analyze, categorize and share data): | Yes |
| 25 | Widescreen | No |
| 26 | Custom Maps Compatible | No |
$335.00
Ex Tax: $335.00