GARMIN GPS DAKOTA 10
SPECIFICATIONS
| 1 | Unit dimensions, WxHxD: | 2.2 x 3.9 x 1.3 in (5.5 x 10 x 3.3 cm) |
| 2 | Display size, WxH: | 1.43W x 2.15H inches (3.6 x 5.5 cm) 2.6 inch Diag (6.6 cm) |
| 3 | Display resolution, WxH: | 160 x 240 pixels |
| 4 | Display type: | Transreflective color TFT touchscreen |
| 5 | Weight: | 5.25 oz (148.8 g) with batteries |
| 6 | Battery: | 2 AA batteries (not included); NiMH or Lithium recommended |
| 7 | Battery life: | 20 hours |
| 8 | Waterproof: | Yes (IPX7) |
| 9 | GPS-enabled: | Yes |
| 10 | Floats: | No |
| 11 | High-sensitivity receiver: | Yes |
| 12 | PC interface: | USB |
| 13 | RoHS version available: | Yes |
| 14 | Preloaded maps: | No |
| 15 | Map coverage area: | Regional |
| 16 | Ability to add maps: | Yes |
| 17 | Street Map Compatible: | Yes |
| 18 | Topographic Map Compatible: | Yes |
| 19 | Marine Software Compatible: | Yes (limited) |
| 20 | Bluechart g2 Map Compatible: | No |
| 21 | Bluechart g2 Vision Map Compatible: | No |
| 22 | Built-in memory: | 850 MB |
| 23 | Accepts data cards: | No |
| 24 | Waypoints/favorites/locations: | 1000 |
$465.00
Ex Tax: $465.00